Project Details
Project Details | SENGKANG GRAND RESIDENCES 盛港嘉园 |
Location | Sengkang Central |
District | 19 |
Developer | Siena Development Pte Ltd (JV of CDL & CapitaLand) |
Developer’s License No. | C1322 |
Site Area | 401,012 sqft |
Project Account No. | 003-700137-6 DBS Bank Ltd |
Address | Compassvale Bow |
No. of Storeys | 8-10 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 03103M-MK21 |
Site Use | A distinctive, brand new integrated development comprising 9 residential towers with 680 apartments above a 3-storey mall with retail shops, commercial schools, supermarket. hawker centre, community club, childcare centre and a bus interchange. |
Tenure | Leasehold 99-years |
Number of Towers | 9 - BLK 72,74,76,78,80,82,84,86,88 |
Total No. of Units | 680 |
Residential Blk 78,80,82,84 & 86 | Starting from #04 - #13 |
Residential Blk 76 | Starting from #04 - #12 |
Residential Blk 72,74 & 80 | Starting from #04 - #11 |
Condo Main facilities location | Level 4 - also called E-Deck |
Number of lifts per tower | 2 (One passenger lift & one fire lift) |
2 Lifts from E-deck to Mall, MRT Station & Bus Interchange | Between Blk 74 & 76 and between Blk 84 & 88 |
Resi and Mall Vehicle Ingress & Egree | At Compassvale Bow |
Residential car park lots | 549 including 4 accessible lots + 1 family lot |
Residential car park level | Level 3,3A & 3B (Both Mezzanine) |
Visitor car park lots | None at residential car park |
Commercial mall car park | 205 (including 3 accessible lots + 1 family lot) |
Architect | MKPL Architects Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Builder | China Construction Realty Co Pte Ltd |
Expected Date of TOP | Tentatively at second half of 2022 |
Expected Date of Legal Completion | 30 November 2023 |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.the-sengkangcentral-residences.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.