Sengkang Grand Residences is a 99-years leasehold residential development located at District 19 of Singapore. The residential development is developed by Siena Development Pte Ltd (JV of CDL & CapitaLand). Sengkang Grand Residences Executive Condominium will be built up of a total of 680 residential apartments.
Project Details | SENGKANG GRAND RESIDENCES 盛港嘉园 |
Location | Sengkang Central |
District | 19 |
Developer | Siena Development Pte Ltd (JV of CDL & CapitaLand) |
Developer’s License No. | C1322 |
Site Area | 401,012 sqft |
No. of Car Park Lots | 549 including 4 accessible lots + 1 family lot |
Est Indicative Selling Price Range | Above S$ psf |
Project Account No. | 003-700137-6 DBS Bank Ltd |
Number of Towers | 9 – BLK 72,74,76,78,80,82,84,86,88 |
Residential Blk 78,80,82,84 & 86 | Starting from #04 – #13 |
Address | Compassvale Bow |
Landscape Consultant | Coen Design International Pte Ltd |
Main Contractor | China Construction Realty Co Pte Ltd |
No. of Storeys | 8-10 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 03103M-MK21 |
Site Use | A distinctive, brand new integrated development comprising 9 residential towers with 680 apartments above a 3-storey mall with retail shops, commercial schools, supermarket. hawker centre, community club, childcare centre and a bus interchange. |
Tenure | Leasehold 99-years |
Expected Date of Legal Completion | 30 November 2023 |
Total No. of Units | 680 Residential Units |
Expected Date of TOP | Tentatively at second half of 2022 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.sengkang-grands-residences.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: CDL & CapitaLand
Tenure: 99 years from 13 Nov 2018
Site Area: 37,254.9 sqm | 401,102 sqft
Total Units: 680 units
Expected CSC: Vacant possession will be 30 Nov 2023. TOP will be earlier.
Copyright © 2021 | Sengkang Grand Residences | Developed by CDL & CapitaLand | +65 6610 9900